The weather in El Gouna is excellent for kite surfers all year round – the daytime air temperature rarely drops below 25 degrees, and the lowest average monthly water temperature is 18 degrees!
It is rarely cooler than 25 degrees.
70% of days with winds above 4 Beaufort!
Min. 6 months swimming without wetsuits!
| Average daytime air temperature [°C] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | |
| 20 | 21 | 23 | 27 | 30 | 32 | 33 | 33 | 32 | 29 | 26 | 22 | |
| Average daytime water temperature [°C] | ||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |
| 20 | 18 | 20 | 23 | 26 | 29 | 31 | 30 | 26 | 26 | 24 | 22 | |
Windguru is the best performing forecast on our spot in El Gouna. The best performing forecast is the WRF 9km PRO version on our set up spot – click here to, view the forecast. If you don’t have Windguru PRO version, you can check the weather for the coming days below. specially
Visual forecast of wind strength and direction for El Gouna for the next few days on the Beaufotra scale.
What’s the weather like in El Gouna? The best for kitesurfing!